Home

להתחמק קריקט הסוואה federica meta industria 4.0 לערבב מאורי צופה

Time-trend evolution and determinants of sex ratio in Amyotrophic Lateral  Sclerosis: a dose–response meta-analysis | SpringerLink
Time-trend evolution and determinants of sex ratio in Amyotrophic Lateral Sclerosis: a dose–response meta-analysis | SpringerLink

Full article: Industry's 4.0 transformation process: how to start, where to  aim, what to be aware of
Full article: Industry's 4.0 transformation process: how to start, where to aim, what to be aware of

DSJC Community-led Event Outcome Italy v1.0
DSJC Community-led Event Outcome Italy v1.0

Systematic Review and Meta-Analysis of the Persistence and Disinfection of  Human Coronaviruses and Their Viral Surrogates in Water and Wastewater |  Environmental Science & Technology Letters
Systematic Review and Meta-Analysis of the Persistence and Disinfection of Human Coronaviruses and Their Viral Surrogates in Water and Wastewater | Environmental Science & Technology Letters

The potential use of digital health technologies in the African context: a  systematic review of evidence from Ethiopia | npj Digital Medicine
The potential use of digital health technologies in the African context: a systematic review of evidence from Ethiopia | npj Digital Medicine

Biological variation estimates of thyroid related measurands – meta-analysis  of BIVAC compliant studies
Biological variation estimates of thyroid related measurands – meta-analysis of BIVAC compliant studies

Differential and shared genetic effects on kidney function between diabetic  and non-diabetic individuals | Communications Biology
Differential and shared genetic effects on kidney function between diabetic and non-diabetic individuals | Communications Biology

Ion-Exchange Resins: A Retrospective from Industrial and Engineering  Chemistry Research | Industrial & Engineering Chemistry Research
Ion-Exchange Resins: A Retrospective from Industrial and Engineering Chemistry Research | Industrial & Engineering Chemistry Research

When the Shooting Stops: The Impact of Gun Violence on Survivors in America  | Everytown Research & Policy
When the Shooting Stops: The Impact of Gun Violence on Survivors in America | Everytown Research & Policy

Computational Chemistry-Assisted Highly Selective Radical Cascade  Cyclization of 1,6-Enynes with Thiols: Access to Sulfur-Substituted 4-Enyl-2-Pyrrolidones  | The Journal of Organic Chemistry
Computational Chemistry-Assisted Highly Selective Radical Cascade Cyclization of 1,6-Enynes with Thiols: Access to Sulfur-Substituted 4-Enyl-2-Pyrrolidones | The Journal of Organic Chemistry

Biological variation estimates of thyroid related measurands – meta-analysis  of BIVAC compliant studies
Biological variation estimates of thyroid related measurands – meta-analysis of BIVAC compliant studies

IJERPH | Free Full-Text | The Treatment of Medication-Related Osteonecrosis  of the Jaw (MRONJ): A Systematic Review with a Pooled Analysis of Only  Surgery versus Combined Protocols | HTML
IJERPH | Free Full-Text | The Treatment of Medication-Related Osteonecrosis of the Jaw (MRONJ): A Systematic Review with a Pooled Analysis of Only Surgery versus Combined Protocols | HTML

Pd/Norbornene: A Winning Combination for Selective Aromatic  Functionalization via C–H Bond Activation | Accounts of Chemical Research
Pd/Norbornene: A Winning Combination for Selective Aromatic Functionalization via C–H Bond Activation | Accounts of Chemical Research

Picolinate-Directed Arene meta-C–H Amination via FeCl3 Catalysis | Journal  of the American Chemical Society
Picolinate-Directed Arene meta-C–H Amination via FeCl3 Catalysis | Journal of the American Chemical Society

Antioxidants | Free Full-Text | Safety Evaluation of α-Lipoic Acid  Supplementation: A Systematic Review and Meta-Analysis of Randomized  Placebo-Controlled Clinical Studies
Antioxidants | Free Full-Text | Safety Evaluation of α-Lipoic Acid Supplementation: A Systematic Review and Meta-Analysis of Randomized Placebo-Controlled Clinical Studies

Modular and Stereoselective Synthesis of C-Aryl Glycosides via Catellani  Reaction | Journal of the American Chemical Society
Modular and Stereoselective Synthesis of C-Aryl Glycosides via Catellani Reaction | Journal of the American Chemical Society

Neurological Manifestations in COVID-19 Patients: A Meta-Analysis | ACS  Chemical Neuroscience
Neurological Manifestations in COVID-19 Patients: A Meta-Analysis | ACS Chemical Neuroscience

Whole-Genome Sequencing Analysis of Listeria monocytogenes from Rural,  Urban, and Farm Environments in Norway: Genetic Diversity, Persistence, and  Relation to Clinical and Food Isolates | Applied and Environmental  Microbiology
Whole-Genome Sequencing Analysis of Listeria monocytogenes from Rural, Urban, and Farm Environments in Norway: Genetic Diversity, Persistence, and Relation to Clinical and Food Isolates | Applied and Environmental Microbiology

Applied Sciences | February-2 2022 - Browse Articles
Applied Sciences | February-2 2022 - Browse Articles

Frontiers | A Critical Review and Meta-Analysis of Impacts of Per- and  Polyfluorinated Substances on the Brain and Behavior
Frontiers | A Critical Review and Meta-Analysis of Impacts of Per- and Polyfluorinated Substances on the Brain and Behavior

Stem, per l'81% degli italiani troppi ostacoli all'accesso - CorCom
Stem, per l'81% degli italiani troppi ostacoli all'accesso - CorCom

Ring-Cleavage Products Produced during the Initial Phase of Oxidative  Treatment of Alkyl-Substituted Aromatic Compounds | Environmental Science &  Technology
Ring-Cleavage Products Produced during the Initial Phase of Oxidative Treatment of Alkyl-Substituted Aromatic Compounds | Environmental Science & Technology

Selective Non-nucleoside Inhibitors of Human DNA Methyltransferases Active  in Cancer Including in Cancer Stem Cells | Journal of Medicinal Chemistry
Selective Non-nucleoside Inhibitors of Human DNA Methyltransferases Active in Cancer Including in Cancer Stem Cells | Journal of Medicinal Chemistry

Differences in Coformer Interactions of the 2,4-Diaminopyrimidines  Pyrimethamine and Trimethoprim | Crystal Growth & Design
Differences in Coformer Interactions of the 2,4-Diaminopyrimidines Pyrimethamine and Trimethoprim | Crystal Growth & Design

Daily Consumption of Orange Juice from Citrus sinensis L. Osbeck cv. Cara  Cara and cv. Bahia Differently Affects Gut Microbiota Profiling as Unveiled  by an Integrated Meta-Omics Approach | Journal of Agricultural
Daily Consumption of Orange Juice from Citrus sinensis L. Osbeck cv. Cara Cara and cv. Bahia Differently Affects Gut Microbiota Profiling as Unveiled by an Integrated Meta-Omics Approach | Journal of Agricultural